25% Off Dirty Jigs and Nichols Lures, Through 03/28. Learn More

$3 Mystery Overstock Lure Valued up to $10. Shop Now

Spring Savings on Humminbird - Up to $500 Off Learn More

Markdowns on popular products - See all bargain offers

Omnia Fishing
  • Search Site
Omnia Fishing

Blackfish Classic

7/29/19

7:00 AM - 03:00 PM

Waterbodies:

Entry Fee:

$350

Estimated Prize:

$25,000 - $49,999

Estimated # of Entrants:

150

Estimated # of Boats:

75

Overview

Results

Total Bag

Rank Name Boat # Weight
1 Tim Pittman | Noah Schultz 55 22.01
2 Tony Groskreutz | Jeremy Bester 18 21.89
3 Parker Knudsen | Aaron Lewson 31 21.80
4 Buckley Smith | Ryan Peterson 35 21.56
5 Shane Raveling | Dean Capra 56 20.64
6 Jeff Witta | Brian Skulzacek 68 20.16
7 Matt Waldron | Adam Bartusek 72 20.01
8 Ze Xiong | Kao Xiong 79 19.30
9 Scott Petersen | Mike Brill 40 19.22
10 Ben Brion | Jesse Cermak 43 19.09
11 Terry Vang | Kee Kong 85 18.35
12 Doug Stuart | Doug Kuchenmeister 22 18.32
13 John Figi | Brad Leuthner 75 18.19
14 Dane Dornbush | Daniel Lindahl 13 17.98
15 Brandon Pahl | Jeremiah Zitzloff 69 17.88
16 Brian Jung | Chris Jung 46 17.77
17 John George Fairbanks Jr | Jerry Yang 52 17.76
18 Kyle Minke | David Sicheneder 77 17.66
19 Craig Zrust | Eric Zrust 26 17.64
20 Dane Vocelka | PJ Mcdeid 74 17.63
21 Ryan Otto | Jeffery Allen 57 17.53
22 Aaron Schmoldt | Rob Bolke 24 17.47
23 Todd Doege | David Foster 33 17.46
24 Jason Dudek | Mike Ferrell 90 17.41
25 Dan Fabino | Sam Sobieck 81 17.22
26 Kevin Lemmerman | Andrew Iversen 28 17.07
26 John Roundsley | Lisa Pothen 23 17.07
28 Will Pappa | 86 16.90
29 Brad Lahr | Chad Dahle 15 16.82
30 Kory Krienke | Josh Yonak 83 16.79
31 Eric Schultz | Corey Brant 6 16.71
32 Mike Carter | Paul Sladek 47 16.69
33 Chad Grigsby | Paul Neumann 94 16.65
34 Marty Thompson | Cody Thompson 9 16.56
35 Nhia Yang | Peter Lo 87 16.46
36 Cy Vang | Meng Moua 58 16.34
37 Jake Grant | Bryan Holte 89 16.02
38 Chase Hull | Brendan Kennedy 34 15.96
39 Ben Anderson | Tyler Fritzner 53 15.86
40 Colby Bolin | Brady Bolin 27 15.81
41 Chee Yang | Tony Moua 93 15.63
42 Brian Bengston | Aaron Teal 17 15.54
43 Eric Turkowski | Dan Cochran 32 15.53
43 Sam Blundell | Jay Carlson 48 15.53
45 Jason Rosati | Pat Rosati 60 15.47
46 Josh Gernentz | Cole Wulff 20 15.33
47 Ty Keoraj | Steve Sherrard 95 15.28
48 Robert Storrar | Joe Ponessa 80 15.22
49 Tom Dobbins | Erik Frank 29 15.08
50 Adam Griffith | Scott Merwin 71 14.68
51 Chuck Hengel | Mike Hengel 44 14.54
52 Tom Zenanko | Corey Studer 64 14.52
53 Lucas DeYoung | Brad Wynnemer 3 14.42
54 Trevor Stevenson | John Stevenson Sr. 19 14.32
55 Caleb Grosz | Chris Freeman 73 13.96
56 Brett Morgan | Che Johnson 100 13.84
57 Brian Weedman | Grant Weedman 63 13.77
58 Kevan Paul | Gabe Haugland 25 13.61
59 James Dahl | Mike Withers 62 13.56
60 Matt Sonnen | Nate Bachman 14 13.28
60 Todd Stauffer | Mike Piccioli 50 13.28
62 Chris Jones | Calvin Fystrom 76 13.26
63 Kolt Ringer | TJ Ringer 45 13.01
64 Lonnie Murphy | John Nelson 49 12.87
65 Arnold Helgerson | Bob Schill 38 12.83
66 Andy Vonch | Willie Hose 1 12.78
67 Tommy Parker | Blake Baumann 98 12.71
68 Jerry Thao | Dundee Vang 88 12.54
69 Van Hapka | Zach Hapka 61 12.48
70 John Tate | Tammer Madkour 67 12.29
71 BJ Brent | Steven Bizal 51 12.25
72 Chad Eddings | Kyle Ebeling 12 11.57
73 Lucas King | Brett King 99 11.42
74 Kyle Peters | Michael Schmalzer 7 11.39
75 Mitch Stark | Dave Karp 82 11.14
76 Chad Chapman | Wayne Chapman 8 11.00
77 Luke Peterson | David Ozer 16 10.91
78 Joe Crapser | Brian McCullough 65 10.66
79 Michael Larson | Auston Larson 11 10.60
80 Doug Stahly | Dawn Walrath 59 10.43
81 Russ Drake | Dan Drake 10 9.66
82 Justin Soffa | Jutstin Sivek 84 6.09
83 Jason Revermann | Owen Gerads 54 5.44
84 Eddie Lane | Leah Lane 2

 

 

 

Big Fish

Rank Name Boat # Weight
1 Parker Knudsen | Aaron Lewson 31 6.99
2 Dan Fabino | Sam Sobieck 81 6.05
3 Jeff Witta | Brian Skulzacek 68 5.98
4 Matt Waldron | Adam Bartusek 72 5.87
5 Buckley Smith | Ryan Peterson 35 5.83
6 Shane Raveling | Dean Capra 56 5.66
7 John George Fairbanks Jr | Jerry Yang 52 5.59
8 Brandon Pahl | Jeremiah Zitzloff 69 5.53
9 Scott Petersen | Mike Brill 40 5.52
10 Ze Xiong | Kao Xiong 79 5.32

Species:

  • Largemouth Bass
  • Smallmouth Bass