7'10" / Medium / Moderate-Fast - Open Water
Stock: 0
See All Available Stock$210.00
We ship fast!
Orders placed before 1pm Central ship same day.
$190.00
$190.00
$200.00
$200.00
$210.00
$210.00
$210.00
$210.00
Now for a limited time, buy any St. Croix Victory and receive a St. Croix Men's Pro Lite Suit by Frogg Toggs FREE! To qualify, add any Victory Rod and click the link to the St. Croix Men's Pro Lite Suit by Frogg Toggs page. Upon adding a Victory rod and St. Croix Men's Pro Lite Suit by Frogg Toggs, the item will show as FREE in your cart! For questions, contact [email protected].
After input from professional anglers, St. Croix has designed the Victory casting rods to meet the needs that serious anglers demand. The rods come in a variety of lengths, actions, and powers to match any technique you need.
St. Croix Victory Spinning Rod Features:
- Reduced rod weight due to new SCIII+ rod blanks
- Improved actions with new Taper Enhancement Technology
- Fuji Concept "O" guides
- Fuji VSS reel seat
- 15 year transferable warranty backed by St. Croix Superstar Service
- Designed and built in Park Falls, Wisconsin.
⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
ST. CROIX VICTORY SPINNING ROD CHART | |||||||
MODEL | NAME | LENGTH | POWER | ACTION | LINE WT (LB) | LURE WT (OZ) | GUIDES |
VTS68MXF | Tactical | 6'8" | M | Extra-Fast | 6-20 lb | 3/16-5/8 oz | Fuji Concept O |
VTS610MLXF | Lite-Weight | 6'10" | ML | Extra-Fast | 6-20 lb | 1/16-3/8 oz | Fuji Concept O |
VTS71MF | Finesse | 7'1" | M | Fast | 6-20 lb | 3/16-5/8 oz | Fuji Concept O |
VTS71MHF | Max Finesse | 7'1" | MH | Fast | 6-20lb | 3/8-3/4 oz | Fuji Concept O |
VTS73MLXF | Max Lite Finesse | 7'3 | ML | Extra-Fast | 6-20lb | 1/16-3/8 oz | Fuji Concept O |
VTS73MXF | Max-Tactical | 7'3" | M | Extra-Fast | 6-20 lb | 3/16-1/2 oz | Fuji Concept O |
VTS710MLXF | Crosshair | 7'10" | ML | Extra-Fast | 6-20lb | 1/16-3/8 oz | Fuji Concept O |
VTS710MMF | Open Water | 7'10" | M | Moderate-Fast | 6-20lb | 3/8-5/8 oz | Fuji Concept O |
St. Croix Rods Technology and Materials Chart | ||
St. Croix Technology | Meaning | Description |
IPC | Integrated Poly Curve Tooling Technology | Designed to eliminate all transitional points in the rod blank, IPC-engineered rods feature smoother actions, increased strength, and greater sensitivity |
ART | Advanced Reinforcing Technology | An exotic carbon fiber material that adds a magnitude (10X) of strength with virtually no increase in blank diameter or weight. ART significantly improves the hoop strength of the blank by preventing it from deforming or "ovaling" under a severe load. |
FRS | Fortified Resin System | Prevents microbuckling by keeping the carbon fibers in proper alignment. Blanks manufactured using this advanced manufacturing protocol test out consistently to be 33% stronger. |
TET | Taper Enhancement Technology | IPC-mandrels combined with unique patterns create blanks with better actions and improved sensitivity. |
iACT/ACT Glass | Internally Active Glass | An exotic carbon fiber material that adds a magnitude (10X) of strength with virtually no increase in blank diameter or weight. ART significantly improves the hoop strength of the blank by preventing it from deforming or "ovaling" under a severe load. |
AGS | Air Guide System | St. Croix uses Daiwa's Air Guide System, made from a carbon frame that does not absorb vibration, but will transmit it directly to the angler's hands. |
SCIV+ | Super High-Modulus Next Generation Carbon Fiber | Technique-specific iACT SCIV+ and Linear S-Glass. FRS, ART, IPC and TET included. Hybrid carbon fiber enhanced with new IACT Glass Technology |
SCVI Exotic | Super High-Modulus Graphite Fiber | Super high-modulus, high-strain graphite fiber. Efficient material adds power and minimal weight. Used only to complement other graphite materials, as it is too high in modulus to be used as a primary material. Includes FRS Technology. |
SCV Extraordinary | High-Modulus Graphite Fiber | High-modulus, high-strain graphite fiber with carbon-matte scrim. Produces the lightest, most sensitive and strongest rods. The finest blank material, exclusive to St. Croix. Includes FRS Technology. |
SCIV | High-Modulus Graphite Fiber | High-modulus, high-strain graphite fiber produces extremely light and sensitive rods, similar to the SCV, without the carbon matte-scrim. Includes FRS Technology. |
SCIII | High-Modulus Graphite Fiber | High-modulus, high-strain graphite fiber produces sensitive and lightweight rods with great durability. |
SCII | Mid-Modulus Graphite Fiber | Mid-modulus graphite fiber with a higher strain rate than fibers commonly used by others. Most popular material that is lightweight, durable and sensitive, like you would expect from a St. Croix rod. |
SCI | Mid-Modulus Graphite Fiber | Mid-modulus graphite fiber with a higher strain rate than fibers commonly used by others. Most popular material that is lightweight, durable and sensitive, like you would expect from a St. Croix rod. |
Videos & Articles (13)
- Video
Mon, February 12, 2024
Who Makes the Best Drop Shot Rod?
- Video
Wed, July 12, 2023
Bob Downey's Northern Swing Setups for 2023
- Video
Wed, March 8, 2023
Achieving Smallmouth Victory with St. Croix Rods
- Video
Tue, February 28, 2023
Big Bite Baits' Dynamite Dropshot Plastics
- Video
Tue, February 14, 2023
Drop Shot Smallmouth Snacks
- Video
Mon, February 13, 2023
Super Subtle Lures: VMC Ned Rig Jig
- Video
Mon, February 20, 2023
Why Upgrade From Bass X to Victory?
- Video
Fri, April 1, 2022
Rods Restock!
- Video
Fri, December 3, 2021
Top Products of 2021
- Video
Wed, February 15, 2023
How is St. Croix Victory Made? | St. Croix Rod Factory Tour
- Video
Mon, November 22, 2021
St. Croix Victory Open Water Spinning Rod
- Video
Sat, November 20, 2021
St. Croix Victory Crosshair Spinning Rod
- Video
Wed, June 16, 2021
St. Croix Victory Spinning Rods