6'10" / Medium-Heavy / Fast
Stock: 1
$279.99
We ship fast!
Orders placed before 1pm Central ship same day.
$299.99
$279.99
$279.99
$279.99
$279.99
$279.99
$279.99
$299.99
$279.99
$279.99
$289.99
$309.99
$289.99
$309.99
$289.99
$309.99
$289.99
$289.99
$309.99
$289.99
Shimano Expride B Casting Rod Features:
- Carbon Monocoque Grip: Carbon-molded grip that is lightweight with high sensitivity, transferring even the smallest vibration to the angler's hand. Increases sensitivity by 30% compared to traditional rod handles and utilizes a hollow structure that eliminates unnecessary parts of the rear grip to improve weight reduction and vibration transmission.
- Hi-Power X: Uses diagonally-wrapped carbon tape to form an array of "X" shapes on the rod blank's outermost layer. The width of the tape, its winding angle, and the part of the rod being wrapped are fine-tuned according to the target fish species. This manufacturing process allows Shimano to adjust these wraps during construction for precise actions, enhanced overall strength, and added twist resistance. In short, Hi-Power X construction delivers sharp and crisp rod control for the angler.
⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
SHIMANO EXPRIDE B CASTING ROD CHART | ||||||||
MODEL | LENGTH | POWER | ACTION | PIECES | HANDLE | LINE WT (LB) | LURE WT (OZ) | GUIDE TYPE |
EXC68LBFSB | 6'8" | Light | Fast | 1 | Split Grip Cork/Carbon Monocoque | 6-10 | 1/8-3/8 | Fuji SiC |
EXC610MB | 6'10" | Medium | Moderate-Fast | 1 | Split Grip Cork/Carbon Monocoque | 8-16 | 1/4-3/4 | Fuji SiC |
EXC610MGB | 6'10" | Medium Glass | Moderate | 1 | Split Grip Cork/Carbon Monocoque | 8-16 | 1/4-1 | Fuji SiC |
EXC610MHB | 6'10" | Medium-Heavy | Fast | 1 | Split Grip Cork/Carbon Monocoque | 10-20 | 3/8-1 | Fuji SiC |
EXC70MGB | 7'0" | Medium Glass | Moderate | 1 | Split Grip Cork/Carbon Monocoque | 8-16 | 1/4-1 | Fuji SiC |
EXC70HB | 7'0" | Heavy | Fast | 1 | Split Grip Cork/Carbon Monocoque | 12-25 | 1/2-1 1/2 | Fuji SiC |
EXC72MLB | 7'2" | Medium-Light | Extra-Fast | 1 | Split Grip Cork/Carbon Monocoque | 7-14 | 3/16-3/4 | Fuji SiC |
EXC72MB | 7'2" | Medium | Moderate | 1 | Split Grip Cork/Carbon Monocoque | 8-16 | 1/4-3/4 | Fuji SiC |
EXC72MHB | 7'2" | Medium-Heavy | Fast | 1 | Split Grip Cork/Carbon Monocoque | 10-20 | 3/8-1 | Fuji SiC |
EXC72MHGB | 7'2" | Medium-Heavy Glass | Moderate | 1 | Split Grip Cork/Carbon Monocoque | 10-20 | 3/8-1 1/2 | Fuji SiC |
EXC72HB | 7'2" | Heavy | Fast | 1 | Split Grip Cork/Carbon Monocoque | 12-25 | 1/2-1 1/2 | Fuji SiC |
EXC73HSB | 7'3" | Heavy | Extra-Fast | 1 | Split Grip Cork/Carbon Monocoque | 12-25 | 3/8-1 | Fuji SiC |
EXC73XHB | 7'3" | Extra-Heavy | Moderate-Fast | 1 | Split Grip Cork/Carbon Monocoque | 14-30 | 5/8-2 | Fuji SiC |
EXC74HB | 7'4" | Heavy | Moderate-Fast | 1 | Split Grip Cork/Carbon Monocoque | 12-25 | 1/2-1 1/2 | Fuji SiC |
EXC76MHB | 7'6" | Medium-Heavy | Moderate-Fast | 1 | Split Grip Cork/Carbon Monocoque | 10-20 | 3/8-1 | Fuji SiC |
EXC76MHGB | 7'6" | Medium-Heavy Glass | Moderate | 1 | Split Grip Cork/Carbon Monocoque | 12-25 | 3/8-1 1/2 | Fuji SiC |
EXC76HB | 7'6" | Heavy | Fast | 1 | Split Grip Cork/Carbon Monocoque | 12-25 | 1/2-1 1/2 | Fuji SiC |
EXC76XHB | 7'6" | Extra-Heavy | Moderate-Fast | 1 | Split Grip Cork/Carbon Monocoque | 14-30 | 5/8-2 | Fuji SiC |
EXC76XXHB | 7'6" | XX-Heavy | Moderate-Fast | 1 | Split Grip Cork/Carbon Monocoque | 16-35 | 1-3 | Fuji SiC |
EXC77HB | 7'7" | Heavy | Moderate-Fast | 1 | Split Grip Cork/Carbon Monocoque | 12-25 | 1/2-1 1/2 | Fuji SiC |
Videos & Articles (7)
- Video
Fri, March 29, 2024
Shimano Expride 7'0" / Light / Fast | Polish Pete
- Video
Fri, March 29, 2024
Shimano Expride 7'2" / Med-Light / Ex-Fast | Polish Pete
- Video
Fri, March 22, 2024
Best Chatterbait Rods: In-Depth Comparison and Reviews for 2024
- Video
Fri, March 15, 2024
Shimano Expride 7'2" / Medium-Heavy / Moderate / Glass | Polish Pete
- Video
Fri, January 26, 2024
Who Makes the Best Jerkbait Rod?
- Video
Thu, December 14, 2023
Rods and Reels Rewind - 2023
- Video
Tue, December 13, 2022
Omnia's Best of 2022